| High Season | Regular Season | ||||
|
(1st May, 10 to 15th July, 10) (21st Dec, 10 to 1st Jan' 11) |
(1st April, 10 to 30th April, 10) (16th July, 10 to 20th Dec, 10) (2nd Jan, 11 to 31st March, 11) |
||||
| DELUXE ROOMS | |||||
| Rates in INR | Rack Rate | 2Nts/3 Days | 3Nts/4 Days | 2Nts/3 Days | 3Nts/4 Days |
| MAP Single | 8800 | - | - | - | - |
| MAP Double | 9300 | 16499 | 23199 | 14999 | 20899 |
| AP Single | 9100 | - | - | - | - |
| AP Double | 10000 | 17899 | 25199 | 16299 | 22899 |
| SUPER DELUXE ROOMS | |||||
| Rates in INR | Rack Rate | 2Nts/3 Days | 3Nts/4 Days | 2Nts/3 Days | 3Nts/4 Days |
| MAP Single | 9900 | - | - | - | - |
| MAP Double | 10500 | 17599 | 24199 | 16199 | 21999 |
| AP Single | 10200 | - | - | - | - |
| AP Double | 11100 | 18999 | 26199 | 17399 | 23999 |
| SUITE ROOM | |||||
| Rates in INR | Rack Rate | 2Nt/ 3 Days | 3Nts/4 Days | 2Nts/3 Days | 3Nts/4 Days |
| MAP Single | 11000 | - | - | - | - |
| MAP Double | 11500 | 19799 | 27499 | 18299 | 26399 |
| AP Single | 11300 | - | -* | - | - |
| AP Double | 12200 | 21999 | 30599 | 19599 | 28399 |
Note: The above-mentioned rates are not valid during Christmas & New Year, Long Weekends, National Holidays & Festive period. All rates are subject to change without prior notice Room Tariff Includes
| Inclusions | Age: (5-12) yrs | Age: (12-18) yrs | Adult (Above 18 Yrs) |
| Extra Bedding + Buffet Breakfast & Dinner & All Taxes | Rs. 1300.00 | Rs. 1800.00 | Rs 2500.00 |
| Extra Bed + Buffet Breakfast, Lunch & Dinner & All Taxes | Rs. 1500.00 | Rs. 2100.00 | Rs 2800.00 |
| Between 21 and 14 days before check-in | 50% of the Package Cost as Cancellation Charges |
| Less than 14 days of check-in or No Show | 100% of the Package Cost as Cancellation Charges |